Store JSON API: https://api.apify.com/v2/store?search=<q>&limit=100&sortBy=newest + username=moving_beacon-owner1 filter; actor detail https://api.apify.com/v2/acts/<user>~<name>. User profile moving_beacon-owner1 (Jamshaid Arif, joined Oct 2024, 376 public Actors, 72+ my-actor-* auto names).
| user | actor | created | modified | wrapped source | swarm-shaped? |
|---|---|---|---|---|---|
| moving_beacon-owner1 | my-actor-87 (Data USA API) | 2026-04-05 | 2026-07-10 | api.datausa.io/tesseract/data.jsonrecords (readme: “Queries the Data USA public API (no API key)”) | YES — thread A (known example) |
| moving_beacon-owner1 | usaspending-awards-scraper | 2026-06-07 | 2026-08-16 | api.usaspending.gov spending_by_award (contracts/grants/loans/IDVs) | YES — thread A (same user/template, peak window) |
| moving_beacon-owner1 | foreclosure-auction-scraper | 2026-08-14 | 2026-08-21 | api.usaspending.gov spending_by_award (title is decoy: says “Foreclosure”, desc is USAspending) | YES — thread A |
| moving_beacon-owner1 | government-opportunity-finder | 2026-08-12 | 2026-08-17 | USAspending + Grants.gov + GOV.UK + TED EU tenders | YES — thread A |
| moving_beacon-owner1 | my-actor-8 (Gumtree UK Scraper, template example) | 2026-05-25 | 2026-08-15 | gumtree.com UK classifieds (NOT reading-list) | infra is swarm-shaped (my-actor-N, hidden source, ChatGPT_Image pic, $0.01/result) but source not in scope → thread ? |
| muhammadafzal | us-census-bureau-scraper | 2026-08-01 | 2026-09-01 | api.census.gov ACS/Decennial/Estimates/PUMS | NO — curated name, custom pricing, 4096MB, v1.0.5 |
| chimerical_quicklime | census-scraper | 2026-06-03 | 2026-09-03 | api.census.gov ACS 1yr/5yr + Decennial | NO — curated, different user |
| andrew_avina | census-mcp / neighborhood-intelligence-mcp | 2026-05/06 | 2026-06 | api.census.gov ACS via MCP | NO — curated MCP series |
| pappy-dev / gubidonius / seemuapps / adobeflex / cblu / nexgendata | usaspending-awards, usaspending, usaspending-federal-contracts-scraper, usaspending-awards-lite, usaspending-federal-awards-scraper, federal-contract-spending-intelligence | various Jun–Aug 2026 | — | api.usaspending.gov (same source, different authors) | NO — curated names, real descriptions, not my-actor-*, not moving_beacon user |
All four moving_beacon-owner1 thread-A actors + my-actor-8 share: hidden source (isSourceCodeHidden:true), exampleRunInput {helloWorld:123}, PAY_PER_EVENT $0.00999–$0.01/result + $0.00005 start, pictureUrl …-ChatGPT_Image_…png (e.g. Apr_15__2026, Jun_8__2026, Aug_21__2026), categories DEVELOPER_TOOLS/AUTOMATION/OTHER. Confirms CLI/API mass-creation. Deployment ssh keys differ per actor.