| user | actor | created | modified | wrapped source | swarm-shaped? |
|---|---|---|---|---|---|
| moving_beacon-owner1 (Jamshaid Arif, joined Oct 2024, 372 actors) | my-actor-87 ("Data USA API") id tyrKYavPOhsiIzx7b | 2026-04-05T09:29:40.962Z | 2026-07-10T15:32:16.568Z | api.datausa.io/tesseract/data.jsonrecords + datausa.io/api/data (drilldowns Nation/State/County, cubes acs_yg_total_population_5, bls_yg_employment, chr_health etc.) | YES - thread A (auto name, CLI shape, reading-list source, swarm window) |
| moving_beacon-owner1 | my-actor-78 ("Stock Market Scraper") id SrCnBhDfkCI9GV9YR | 2026-04-04T19:03:41.841Z | 2026-07-10T15:23:52.956Z | Yahoo Finance public API via yfinance (OHLCV, financials, dividends) | YES - thread A (auto name, same user/template, finance.yahoo reading-list) |
| moving_beacon-owner1 | yahoo-finance-quotes-scraper id lyk7IaRAGXZNv9u6m | 2026-07-05T06:55:24.188Z | 2026-08-16T18:57:24.368Z | Yahoo Finance public chart API (quote + OHLCV candles) | YES - thread A (same user, curated name but same template/pricing $10/1k, swarm window) |
| moving_beacon-owner1 | maricopa-county-permits id U1ftrY2LAlL4swLHW | 2026-06-04T18:07:52.835Z | 2026-08-15T09:27:08.497Z | Maricopa County CivicPlus archive Excel workbooks (county permits) | ? (same user + window, county theme, but curated name, not reading-list source) |
| lulzasaur (different user) | datausa-scraper id MoNcHeCL86A17DprJ | 2026-04-26T08:17:28.063Z | 2026-06-07T18:02:03.931Z | DataUSA.io Tesseract OLAP API (ACS/BLS/PUMS) | YES - thread A (different author); README template differs (bulk location profiling vs drilldown/cube + visualSummary/OUTPUT_CSV/METADATA) |
moving_beacon-owner1 actors share: same avatar pipeline (ChatGPT_Image_* PNG on apify-image-uploads-prod), same pricing ($0.01/result + $0.00005 start), source-hidden, LIMITED_PERMISSIONS, same ssh deploymentKey prefix user key, README with Input Examples / Key-Value Store Outputs (OUTPUT, METADATA, OUTPUT_CSV, VISUAL_SUMMARY). lulzasaur/datausa-scraper uses different README (bulk profiling, city/county/state profiles) and different pricing ($0.005-$0.01). No shared user between moving_beacon and lulzasaur.