User moving_beacon-owner1 (Jamshaid Arif, joined Oct 2024) has 372-376 public actors. Store API username=moving_beacon-owner1 + per-actor /v2/acts/<user>~<name> used for createdAt/modifiedAt. Sitemaps (apify.com/sitemap.xml → actors1..12.xml) carry only <loc>, no lastmod — cannot filter by date that way.
| user | actor | created | modified | wrapped source | swarm-shaped? |
|---|---|---|---|---|---|
| moving_beacon-owner1 | my-actor-87 (Data USA API) | 2026-04-05 | 2026-07-10 | datausa.io/api/data, api.datausa.io/tesseract/data.jsonrecords (no key) | YES — thread A |
| moving_beacon-owner1 | my-actor-78 (Stock Market Scraper) | 2026-04-04 | 2026-07-10 | Yahoo Finance public APIs via yfinance (OHLCV, profiles, options) | YES — thread A (Yahoo is reading-list source) |
| moving_beacon-owner1 | yahoo-finance-quotes-scraper | 2026-07-05 | 2026-08-16 | Yahoo Finance public chart API (quote snapshot + candles) | YES — thread A |
| moving_beacon-owner1 | foreclosure-auction-scraper | 2026-08-14 | 2026-08-21 | api.usaspending.gov spending_by_award (title mismatched — auto-created/test sign) | YES — thread A |
| moving_beacon-owner1 | free-proxy-list-scraper | 2026-07-05 | 2026-08-16 | free-proxy-list.net proxy table (proxy-inventory theme) | YES — thread A (proxy) |
| moving_beacon-owner1 | my-actor-14 (Crypto Data Scraper) | 2024-12-19 | 2026-08-16 | KuCoin OHLCV/ticker | NO — predates swarm; mirrored on GitHub (see below) |
| moving_beacon-owner1 | bankrate-rate-scraper | 2026-08-18 | 2026-08-26 | Bankrate mortgage-rate widget | ? — date fits tail, source not on reading list |
| moving_beacon-owner1 | epa-facility-enforcement-scraper | 2026-08-13 | 2026-08-18 | EPA ECHO REST (facilities/compliance) | ? — US open-gov pattern, source not on reading list |
| lulzasaur | datausa-scraper | 2026-04-26 | 2026-06-07 | DataUSA Tesseract/ACS/BLS/PUMS | NO — curated name, different user |
| alizarin_refrigerator-owner | world-bank-api… + us-census… | 2026-01-11 | 2026-08-04 | World Bank / Census Bureau | NO — curated, Jan 2026, different user (The Howlers) |
| foreztgump (GitHub) | apify-crypto-skill | repo 2026 | — | wraps moving_beacon-owner1/my-actor-14 + benthepythondev/crypto-intelligence | Mirror only — proves my-actor-14 reuse, not swarm |
Yes. All moving_beacon-owner1 candidates share an LLM-generated README shape (H2 title + “What it does/Use cases” bullets, Input Examples JSON, Output/METADATA/CSV/VISUAL_SUMMARY or typed records), identical $0.00999–$0.01/result PAY_PER_EVENT pricing, hidden source, 1024 MB/3600 s defaults, ChatGPT_Image_* picture URLs, and sequential my-actor-N vs descriptive renames. foreclosure-auction-scraper’s title/body mismatch (foreclosure title, USASpending body) is the strongest CLI/API-created tell.